Downtown Pinball League Info
Congrats to our season 36 winners with Dennis and Jordan taking main & consolation respectively! Season 37 begins on February 5th. If you’d like to get together with a bunch of other pinball enthusiasts at Mission Control, a great pinball location in Santa Ana, Orange County, CA, click Join the League in the main menu, submit the form and we’ll get you going for the season. The Downtown Pinball League welcomes players of all skills levels in a fun and casual environment. Dues are $20 for the entire 6 weeks and this covers IFPA fees, a prize pool and some minor expenses. If you have any questions about the league or location (Mission Control) please contact us.
League Format
The league format will be 6 games of match play pinball each night. You’ll be placed into 4 (or possibly 3) player groups and the result of each game will award points (7,5,3,1 for 1st through 4th respectively) which will accumulate through the night for a meeting total. Players may miss up to two of the 6 meetings, take a zero score for those meetings, and drop those scores from the results. Players who play 5 or 6 meetings will have the opportunity to drop their two lowest played meeting totals. Players who play in fewer than 3 meetings will not be included in the final results. Finals for the top qualifiers will be the same format but 3 games per round with 4,2,1,0 scoring. Anyone that doesn’t qualify in the top 8, has paid dues for the season and made at least 2 meetings, is eligible for the strikes consolation tournament on finals night. There are always payouts, a trophy and occasionally prizes for the consolation event so it’s worth attending!
League Standings – Season 37
Pos | Player | Result | #1 | #2 | #3 | #4 | #5 | #6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis Eichhorn | 147 | 34 | 28 | 36 | 32 | 38 | 39 | 207 |
2 | Steve Ward CA | 144 | 32 | 42 | 34 | 30 | 24 | 36 | 198 |
3 | Jay Collins CA | 143 | 42 | 28 | 34 | 30 | 34 | 33 | 201 |
4 | Jonathan Soon | 136 | 38 | 30 | 36 | 28 | 32 | 24 | 188 |
4 | Brent Stoddard | 136 | 34 | 36 | 30 | 36 | 30 | 24 | 190 |
6 | Fran Irwin | 130 | 21 | 36 | 34 | 20 | 32 | 28 | 171 |
7 | Andy Thorne | 129 | 24 | 26 | 39 | 30 | 28 | 32 | 179 |
8 | Dave Hill CA | 124 | 28 | 28 | 28 | 21 | 36 | 32 | 173 |
FINALS CUTOFF | |||||||||
9 | David Green CA | 122 | 28 | 34 | 24 | 15 | 24 | 36 | 161 |
9 | Matt Neil | 122 | 26 | 26 | 26 | 36 | 30 | 30 | 174 |
11 | Kyle Nahas | 119 | 27 | 34 | 30 | 24 | 28 | 26 | 169 |
12 | Evan Malanosky | 118 | 26 | 18 | 30 | 34 | 28 | 20 | 156 |
13 | Laura Stoddard | 117 | 26 | 33 | 26 | 22 | 32 | 26 | 165 |
14 | Tony Mauriello | 116 | 20 | 30 | 10 | 30 | 26 | 30 | 146 |
15 | Jason Wood | 114 | – | 32 | 30 | 24 | 28 | 20 | 134 |
16 | Erika Escobar | 107 | 26 | 22 | 24 | 33 | 16 | 24 | 145 |
17 | Parker Milhous | 106 | 30 | 30 | 24 | – | 22 | – | 106 |
18 | Hillary Jacobson 🦈 | 104 | 28 | 20 | 24 | 14 | 24 | 28 | 138 |
18 | Ian Maddux | 104 | 20 | 26 | 24 | 24 | 28 | 26 | 148 |
20 | Daniel Fu | 102 | 28 | 15 | 22 | 28 | 24 | 12 | 129 |
20 | Christopher Escobar | 102 | 21 | 24 | 24 | 30 | 24 | 24 | 147 |
22 | Dan Massie | 97 | 14 | 18 | – | 15 | 34 | 30 | 111 |
23 | Joshua Kuhlmann | 96 | 30 | 18 | 24 | 24 | 12 | 15 | 123 |
23 | Zachary Hart | 96 | 28 | 28 | 20 | 14 | 16 | 20 | 126 |
23 | Scott Elgram | 96 | 18 | 9 | 24 | 26 | 22 | 24 | 123 |
23 | Kat Hill | 96 | 16 | 20 | 22 | – | 27 | 27 | 112 |
27 | Tristen Roper | 94 | 20 | 30 | 16 | 20 | 18 | 24 | 128 |
27 | Warren Baugh | 94 | – | 34 | 18 | 22 | – | 20 | 94 |
29 | Cameron McPhie | 93 | 10 | 24 | 24 | – | 24 | 21 | 103 |
30 | Madison Cote | 91 | – | 15 | 18 | 28 | 14 | 30 | 105 |
31 | Rob Mullner | 88 | 9 | 16 | 28 | 22 | 22 | 16 | 113 |
32 | Jordan Bolohan | 87 | 16 | 20 | 18 | 33 | – | – | 87 |
33 | Michael Torrelli | 82 | 33 | 29 | – | 20 | – | – | 82 |
34 | Erica Oursland | 80 | 18 | 16 | 18 | 26 | 18 | 16 | 112 |
35 | John Nau | 79 | – | 18 | 18 | 16 | 22 | 21 | 95 |
36 | Dina Orbison | 75 | 15 | 18 | 14 | – | 28 | 12 | 87 |
37 | Armando Castillo | 74 | 24 | 15 | 10 | 20 | 15 | – | 84 |
38 | Jerry Bennett | 72 | 14 | 16 | – | 9 | 20 | 22 | 81 |
39 | Stephanie Setmire | 66 | 24 | 12 | 12 | 18 | 6 | 12 | 84 |
40 | Mike Gin | 56 | 14 | – | – | 24 | 18 | – | 56 |
41 | Shane Cline | 54 | – | 12 | – | – | 24 | 18 | 54 |
42 | Dave Maddux | 49 | – | 14 | 15 | 10 | 8 | 10 | 57 |
43 | Gaizah Wagschal | 26 | 26 | – | – | – | – | – | 26 |
Current Season Schedule
Wednesday’s @ 7:30PM
6 regular season meetings + finals
Season 37 begins February 5th
Mission Control
(inside McFadden Public Market)
515 N Main St. Santa Ana, CA 92701
Meeting 1 – Wednesday, February 5Meeting 2 – Wednesday, February 12Meeting 3– Wednesday, February 19NO MEETING/OFF WEEK – February 26Meeting 4– Wednesday, March 5Meeting 5 – March 12Meeting 6 – March 19- Finals – March 26
League Finances
For anyone interested in seeing the breakdown of dues, expenses and payouts, here’s the spreadsheet that I’m using to track the costs.